New Values | |||||
DataSet Name | Dave | G'gina | Eve | ||
"DNA" Number | |||||
Number of "Houses" | 49 | 70 | 54 | ||
Type of Rooms:DATADISK | 17 | 37 | 33 | ||
Type of Rooms:LGD | 32 | 58 | 24 | ||
Type of Rooms:PERF+PHYS | 29 | 56 | 24 | ||
Type of Rooms:TAPE | 7 | 12 | 9 | ||
Type of Rooms:USERDISK | 0 | 1 | 5 | ||
Type of Rooms:CERN | 8 | 10 | 10 | ||
Type of Rooms:SCRATCH | 3 | 6 | 1 | ||
Type of Rooms:CALIB | 0 | 4 | 7 | ||
Total number of people (including clones) | 1090 | 1392 | 471 | ||
Number of unique people | 876 | 1019 | 293 | ||
Numer of "people" of type: | ^user | 136 | 368 | 97 | |
Numer of unique "people" of type: | ^user | 131 | 340 | 83 | |
Numer of "people" of type: | ^data | 919 | 950 | 352 | |
Numer of unique "people" of type: | ^data | 719 | 616 | 189 | |
Numer of "people" of type: | ^group | 34 | 74 | 22 | |
Numer of unique "people" of type: | ^group | 25 | 63 | 21 | |
Numer of "people" of type: | ^valid | 1 | 0 | 0 | |
Numer of unique "people" of type: | ^valid | 1 | 0 | 0 | |
Datasets that have | 1 | copy | 696 | 763 | 184 |
Datasets that have | 2 | copies | 146 | 184 | 62 |
Datasets that have | 3 | copies | 34 | 44 | 33 |
Datasets that have | 4 | copies | 0 | 16 | 9 |
Datasets that have | 5 | copies | 0 | 7 | 4 |
Datasets that have | 6 | copies | 0 | 5 | 0 |
Datasets that have | 7 | copies | 0 | 0 | 0 |
Datasets that have | 8 | copies | 0 | 0 | 1 |
Datasets that have | 12 | copies | 0 | 0 | 0 |
Datasets that have | 13 | copies | 0 | 0 | 0 |
Number of files that have | 1 | copy | 56029 | 134672 | 14260 |
Number of files that have | 2 | copies | 8602 | 35191 | 6582 |
Number of files that have | 3 | copies | 1502 | 1751 | 5924 |
Number of files that have | 4 | copies | 0 | 1879 | 75 |
Number of files that have | 5 | copies | 0 | 607 | 868 |
Number of files that have | 6 | copies | 0 | 306 | 0 |
Number of files that have | 7 | copies | 0 | 0 | 0 |
Number of files that have | 8 | copies | 0 | 0 | 1 |
Number of files that have | 12 | copies | 0 | 0 | 0 |
Number of files that have | 13 | copies | 0 | 0 | 0 |
Total number of files on the grid: | 77739 | 222694 | 49844 | ||
Total number of unique files: | 66133 | 174406 | 27710 | ||
Data Volume (TB) that has | 1 | copy | 9.175 | 30.389 | 4.127 |
Data Volume (TB) that has | 2 | copies | 6.361 | 21.62 | 3.294 |
Data Volume (TB) that has | 3 | copies | 0.223 | 2.452 | 7.812 |
Data Volume (TB) that has | 4 | copies | 0 | 1.263 | 0.14 |
Data Volume (TB) that has | 5 | copies | 0 | 1.408 | 0.17 |
Data Volume (TB) that has | 6 | copies | 0 | 0.379 | 0 |
Data Volume (TB) that has | 7 | copies | 0 | 0 | 0 |
Data Volume (TB) that has | 8 | copies | 0 | 0 | 0.001 |
Data Volume (TB) that has | 12 | copies | 0 | 0 | 0 |
Data Volume (TB) that has | 13 | copies | 0 | 0 | 0 |
Total Volume of data on the grid (TB): | 22.57 | 95.351 | 35.57 | ||
Total Volume of unique data (TB): | 15.76 | 57.511 | 15.54 |
The difference in values from my last update are:
Difference | |||||
DataSet Name | D' | G' | E' | ||
"DNA" Number | |||||
Number of "Houses" | -10 | -9 | -9 | ||
Type of Rooms:DATADISK | -11 | -12 | -17 | ||
Type of Rooms:LGD | -5 | -3 | 10 | ||
Type of Rooms:PERF+PHYS | -3 | -2 | 2 | ||
Type of Rooms:TAPE | 1 | 0 | 0 | ||
Type of Rooms:USERDISK | -1 | -8 | 0 | ||
Type of Rooms:CERN | 5 | 4 | 5 | ||
Type of Rooms:SCRATCH | 3 | -6 | -13 | ||
Type of Rooms:CALIB | 0 | -1 | 0 | ||
Total number of people (including clones) | -76 | -202 | -171 | ||
Number of unique people | -18 | -101 | -6 | ||
Numer of "people" of type: | ^user | -1 | -102 | 33 | |
Numer of unique "people" of type: | ^user | -1 | -89 | 28 | |
Numer of "people" of type: | ^data | 194 | -98 | -186 | |
Numer of unique "people" of type: | ^data | 187 | -15 | -23 | |
Numer of "people" of type: | ^group | 3 | 4 | -18 | |
Numer of unique "people" of type: | ^group | -1 | 9 | -11 | |
Numer of "people" of type: | ^valid | 0 | 0 | 0 | |
Numer of unique "people" of type: | ^valid | 0 | 0 | 0 | |
Datasets that have | 1 | copy | 5 | -48 | 6 |
Datasets that have | 2 | copies | 3 | -13 | -1 |
Datasets that have | 3 | copies | -18 | -24 | 8 |
Datasets that have | 4 | copies | -71 | -7 | 2 |
Datasets that have | 5 | copies | -1 | 0 | -17 |
Datasets that have | 6 | copies | 0 | 0 | -2 |
Datasets that have | 7 | copies | 0 | -2 | -1 |
Datasets that have | 8 | copies | 0 | -1 | 0 |
Datasets that have | 12 | copies | 0 | 0 | -6 |
Datasets that have | 13 | copies | 0 | 0 | -3 |
Number of files that have | 1 | copy | 2385 | -6991 | 4751 |
Number of files that have | 2 | copies | -4302 | -1672 | -1123 |
Number of files that have | 3 | copies | -358 | -1957 | 1404 |
Number of files that have | 4 | copies | -7 | -213 | -35 |
Number of files that have | 5 | copies | -7 | 35 | -223 |
Number of files that have | 6 | copies | 0 | -181 | -20 |
Number of files that have | 7 | copies | 0 | -142 | -5 |
Number of files that have | 8 | copies | 0 | -73 | 0 |
Number of files that have | 12 | copies | 0 | 0 | -6 |
Number of files that have | 13 | copies | 0 | 0 | -5 |
Total number of files on the grid: | -7356 | -19547 | 26871 | ||
Total number of unique files: | -2289 | -11194 | -16964 | ||
Data Volume (TB) that has | 1 | copy | 0.375 | 2.689 | 2.427 |
Data Volume (TB) that has | 2 | copies | -0.439 | 0.32 | -1.406 |
Data Volume (TB) that has | 3 | copies | -0.077 | -3.148 | 0.612 |
Data Volume (TB) that has | 4 | copies | -0.011 | -0.237 | 0.02 |
Data Volume (TB) that has | 5 | copies | -0.028 | 0.008 | -0.3 |
Data Volume (TB) that has | 6 | copies | 0 | 0.019 | -0.039 |
Data Volume (TB) that has | 7 | copies | 0 | -0.13 | -0.001 |
Data Volume (TB) that has | 8 | copies | 0 | -0.12 | 0 |
Data Volume (TB) that has | 12 | copies | 0 | 0 | -0.001 |
Data Volume (TB) that has | 13 | copies | 0 | 0 | -0.001 |
Total Volume of data on the grid (TB): | -1.134 | -8.649 | -0.231 | ||
Total Volume of unique data (TB): | -0.241 | -0.489 | 1.344 |
The number of unique children in all three families (44TB/205k files) are completely unique to the world and are at risk to a single disk failure in a room.
No comments:
Post a Comment